Data provided with support of American Society for Testing and Materials (ASTM International)
UNS | C | Mn | P | S | Si | Cr | Ni | Mo | N | Nb | Ti | Cu | B | Al | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel | |||||||||||||||
S20100 | 0.15 | 5.5 - 7.5 | 0.060 | 0.030 | 1.00 | 16 - 18 | 3.5 - 5.5 | 0.25 | |||||||
S20153 | 0.03 | 6.4 - 7.5 | 0.045 | 0.015 | 0.75 | 16 - 17.5 | 4 - 5 | 0.1 - 0.25 | 1 | ||||||
S20200 | 0.15 | 7.5 - 10 | 0.060 | 0.030 | 1.00 | 17 - 19 | 4 - 6 | 0.25 | |||||||
S20400 | 0.03 | 7 - 9 | 0.045 | 0.03 | 1 | 15 - 17 | 1.5 - 3 | 0.15 - 0.3 | |||||||
S20910 | 0.06 | 4 - 6 | 0.045 | 0.030 | 1 | 20.5 - 23.5 | 11.5 - 13.5 | 1.5 - 3 | 0.2 - 0.4 | 0.1 - 0.3 | V = 0.1 - 0.3 | ||||
S21500 | 0.06 - 0.15 | 5.5 - 7 | 0.045 | 0.030 | 0.2 - 1 | 14 - 16 | 9 - 11 | 0.8 - 1.2 | 0.75 - 1.25 | 0.003 - 0.009 | V = 0.15 - 0.4 | ||||
S21900 | 0.08 | 8 - 10 | 0.045 | 0.03 | 1 | 19 - 21.5 | 5.5 - 7.5 | 0.15 - 0.4 | |||||||
S21904 | 0.04 | 8 - 10 | 0.045 | 0.03 | 1 | 19 - 21.5 | 5.5 - 7.5 | 0.15 - 0.4 | |||||||
S24000 | 0.08 | 11.5 - 14.5 | 0.06 | 0.03 | 1 | 17 - 19 | 2.3 - 3.7 | 0.2 - 0.4 | |||||||
S25700 | 0.02 | 2.00 | 0.025 | 0.010 | 6.5 - 8 | 8 - 11.5 | 22 - 25 | 0.50 | |||||||
S30400 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18 - 20 | 8 - 11 | ||||||||
S30403 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18 - 20 | 8 - 12 | ||||||||
S30409 | 0.04 - 0.1 | 2.00 | 0.045 | 0.030 | 1.00 | 18 - 20 | 8 - 11 | ||||||||
S30415 | 0.04 - 0.06 | 0.8 | 0.045 | 0.03 | 1 - 2 | 18 - 19 | 9 - 10 | 0.12 - 0.18 | Ce = 0.03 - 0.08 | ||||||
S30432 | 0.07 - 0.13 | 1.00 | 0.040 | 0.010 | 0.30 | 17 - 19 | 7.5 - 10.5 | 0.05 - 0.12 | 0.3 - 0.6 | 2.5 - 3.5 | 0.001 - 0.01 | 0.003 - 0.03 | |||
S30434 | 0.07 - 0.14 | 2.00 | 0.040 | 0.010 | 1.00 | 17.5 - 19.5 | 9 - 12 | 0.1 - 0.4 | 0.1 - 0.25 | 2.5 - 3.5 | 0.001 - 0.004 | ||||
S30451 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18 - 20 | 8 - 11 | 0.1 - 0.16 | |||||||
S30453 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18 - 20 | 8 - 11 | 0.1 - 0.16 | |||||||
S30600 | 0.018 | 2 | 0.02 | 0.02 | 3.7 - 4.3 | 17 - 18.5 | 14 - 15.5 | 0.2 | 0.5 | ||||||
S30615 | 0.16 - 0.24 | 2.00 | 0.030 | 0.030 | 3.2 - 4 | 17 - 19.5 | 13.5 - 16 | 0.8 - 1.5 | |||||||
S30815 | 0.05 - 0.1 | 0.80 | 0.040 | 0.030 | 1.4 - 2 | 20 - 22 | 10 - 12 | 0.14 - 0.2 | Ce = 0.03 - 0.08 | ||||||
S30908 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 22 - 24 | 12 - 15 | ||||||||
S30909 | 0.04 - 0.1 | 2.00 | 0.045 | 0.030 | 1.00 | 22 - 24 | 12 - 15 | ||||||||
S30925 | 0.025 | 2.00 | 0.040 | 0.030 | 0.70 | 23 - 26 | 13 - 16 | 0.5 - 1.2 | 0.25 - 0.4 | ||||||
S30940 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 22 - 24 | 12 - 16 | 10xC - 1.1 | |||||||
S30941 | 0.04 - 0.1 | 2.00 | 0.045 | 0.030 | 1.00 | 22 - 24 | 12 - 16 | 10xC - 1.1 | |||||||
S30942 | 0.03 - 0.1 | 2.00 | 0.040 | 0.030 | 1.00 | 21 - 23 | 14.5 - 16.5 | 0.1 - 0.2 | 0.5 - 0.8 | 0.001 - 0.005 | |||||
S31002 | 0.02 | 2.00 | 0.020 | 0.015 | 0.15 | 24 - 26 | 19 - 22 | 0.10 | 0.10 | ||||||
S31008 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24 - 26 | 19 - 22 | ||||||||
S31009 | 0.04 - 0.1 | 2.00 | 0.045 | 0.030 | 1.00 | 24 - 26 | 19 - 22 | ||||||||
S31025 | 0.1 | 1.50 | 0.030 | 0.030 | 1.00 | 19.5 - 23 | 23 - 26 | 1 - 2 | 0.1 - 0.25 | 0.1 - 0.4 | 0.20 | 0.002 - 0.01 | |||
S31035 | 0.04 - 0.1 | 0.60 | 0.030 | 0.015 | 0.40 | 21.5 - 23.5 | 23.5 - 26.5 | 0.15 - 0.3 | 0.3 - 0.6 | 2 - 3.5 | 0.002 - 0.008 | Co = 1 - 2 ,W = 2 - 4 | |||
S31040 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24 - 26 | 19 - 22 | 10xC - 1.1 | |||||||
S31041 | 0.04 - 0.1 | 2.00 | 0.045 | 0.030 | 1.00 | 24 - 26 | 19 - 22 | 10xC - 1.1 | |||||||
S31042 | 0.04 - 0.1 | 2.00 | 0.045 | 0.030 | 1.00 | 24 - 26 | 19 - 22 | 0.15 - 0.35 | 0.2 - 0.6 | ||||||
S31050 | 0.025 | 2.00 | 0.020 | 0.030 | 0.40 | 24 - 26 | 21 - 23 | 2 - 3 | 0.1 - 0.16 | ||||||
S31060 | 0.05 - 0.1 | 1.00 | 0.040 | 0.030 | 0.50 | 22 - 24 | 10 - 12.5 | 0.18 - 0.25 | 0.001 - 0.01 | Ce + La = 0.025 - 0.07 | |||||
S31254 | 0.02 | 1.00 | 0.030 | 0.010 | 0.80 | 19.5 - 20.5 | 17.5 - 18.5 | 6 - 6.5 | 0.18 - 0.22 | 0.5 - 1 | |||||
S31272 | 0.08 - 0.12 | 1.5 - 2 | 0.030 | 0.015 | 0.3 - 0.7 | 14 - 16 | 14 - 16 | 1 - 1.4 | 0.3 - 0.6 | 0.004 - 0.008 | |||||
S31277 | 0.02 | 3.00 | 0.030 | 0.010 | 0.50 | 20.5 - 23 | 26 - 28 | 6.5 - 8 | 0.3 - 0.4 | 0.5 - 1.5 | |||||
S31600 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16 - 18 | 10 - 14 | 2 - 3 | |||||||
S31603 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16 - 18 | 10 - 14 | 2 - 3 | |||||||
S31609 | 0.04 - 0.1 | 2.00 | 0.045 | 0.030 | 1.00 | 16 - 18 | 11 - 14 | 2 - 3 | |||||||
S31635 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16 - 18 | 10 - 14 | 2 - 3 | 0.10 | 5X(C+N) - 0.7 | |||||
S31651 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16 - 18 | 10 - 13 | 2 - 3 | 0.1 - 0.16 | ||||||
S31653 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16 - 18 | 10 - 13 | 2 - 3 | 0.1 - 0.16 | ||||||
S31700 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18 - 20 | 11 - 15 | 3 - 4 | |||||||
S31703 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18 - 20 | 11 - 15 | 3 - 4 | |||||||
S31725 | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18 - 20 | 13.5 - 17.5 | 4 - 5 | 0.20 | 0.75 | |||||
S31726 | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 17 - 20 | 13.5 - 17.5 | 4 - 5 | 0.1 - 0.2 | 0.75 | |||||
S31727 | 0.03 | 1 | 0.03 | 0.03 | 1 | 17.5 - 19 | 14.5 - 16.5 | 3.8 - 4.5 | 0.15 - 0.21 | 2.8 - 4.0 | |||||
S32050 | 0.03 | 1.50 | 0.035 | 0.020 | 1.00 | 22 - 24 | 20 - 23 | 6 - 6.8 | 0.21 - 0.32 | 0.40 | |||||
S32053 | 0.03 | 1 | 0.03 | 0.01 | 1 | 22 - 24 | 24 - 26 | 5 - 6 | 0.17 - 0.22 | ||||||
S32100 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17 - 19 | 9 - 12 | 0.10 | 5(C+N) - 0.7 | ||||||
S32109 | 0.04 - 0.1 | 2.00 | 0.045 | 0.030 | 1.00 | 17 - 19 | 9 - 12 | 0.10 | 4(C+N) - 0.7 | ||||||
S32615 | 0.07 | 2.00 | 0.045 | 0.030 | 4.8 - 6 | 16.5 - 19.5 | 19 - 22 | 0.3 - 1.5 | 1.5 - 2.5 | ||||||
S32654 | 0.02 | 2 - 4 | 0.03 | 0.005 | 0.5 | 24 - 25 | 21 - 23 | 7 - 8 | 0.45 - 0.55 | 0.3 - 0.6 | |||||
S32803 | 0.015 | 0.5 | 0.02 | 0.005 | 0.5 | 28 - 29 | 3 - 4 | 1.8 - 2.5 | 0.020 | 0.15 - 0.50 | |||||
S33228 | 0.04 - 0.08 | 1.00 | 0.020 | 0.015 | 0.30 | 26 - 28 | 31 - 33 | 0.6 - 1 | 0.025 | Ce = 0.05 - 0.1 | |||||
S34565 | 0.03 | 5 - 7 | 0.030 | 0.100 | 1.00 | 23 - 25 | 16 - 18 | 4 - 5 | 0.4 - 0.6 | 0.10 | |||||
S34700 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17 - 20 | 9 - 13 | 10xC - 1.1 | |||||||
S34705 | 0.05 | 2.00 | 0.040 | 0.030 | 1.00 | 17 - 20 | 8 - 11 | 0.1 - 0.25 | 0.25 - 0.5 | V = 0.2 - 0.5 ,W = 1.5 - 2.6 | |||||
S34709 | 0.04 - 0.1 | 2.00 | 0.045 | 0.030 | 1.00 | 17 - 19 | 9 - 13 | 8xC - 1.1 | |||||||
S34710 | 0.06 - 0.1 | 2.00 | 0.045 | 0.030 | 1.00 | 17 - 19 | 9 - 13 | 8xC - 1.1 | |||||||
S34751 | 0.005 - 0.02 | 2.00 | 0.045 | 0.030 | 1.00 | 17 - 19 | 9 - 13 | 0.06 - 0.1 | 0.2 - 0.5 | ||||||
S34800 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17 - 19 | 9 - 13 | Co = 0.20,Ta = 0.1 | |||||||
S34809 | 0.04 - 0.1 | 2.00 | 0.045 | 0.030 | 1.00 | 17 - 19 | 9 - 13 | Co = 0.20,Ta = 0.1 | |||||||
S35045 | 0.06 - 0.1 | 1.50 | 0.045 | 0.015 | 1.00 | 25 - 29 | 32 - 37 | 0.15 - 0.6 | 0.75 | 0.15 - 0.6 | |||||
S35315 | 0.04 - 0.08 | 2 | 0.04 | 0.03 | 1.2 - 2 | 24 - 26 | 34 - 36 | 0.12 - 0.18 | Ce = 0.03 - 0.08 | ||||||
S38100 | 0.08 | 2.00 | 0.030 | 0.030 | 1.5 - 2.5 | 17 - 19 | 17.5 - 18.5 | ||||||||
S38815 | 0.03 | 2.00 | 0.040 | 0.020 | 5.5 - 6.5 | 13 - 15 | 15 - 17 | 0.75 - 1.5 | 0.75 - 1.5 | 0.30 | |||||
S40500 | 0.08 | 1 | 0.04 | 0.03 | 1 | 11.5 - 14.5 | 0.5 | 0.1 - 0.3 | |||||||
S40800 | 0.08 | 1 | 0.045 | 0.045 | 1 | 11.5 - 13 | 0.8 | 12xC - 1.1 | |||||||
S40900 | 0.08 | 1 | 0.045 | 0.03 | 1 | 10.5 - 11.7 | 0.5 | 6xC - 0.75 | |||||||
S40977 | 0.03 | 1.5 | 0.04 | 0.015 | 1 | 10.5 - 12.5 | 0.3 - 1 | 0.03 | Cb = 0.15 - 0.5 | ||||||
S41000 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.5 - 13.5 | |||||||||
S41500 | 0.05 | 0.5 - 1 | 0.03 | 0.03 | 0.6 | 11.5 - 14 | 3.5 - 5.5 | 0.5 - 1 | |||||||
S42035 | 0.08 | 1 | 0.045 | 0.03 | 1 | 13.5 - 15.5 | 1 - 2.5 | 0.2 - 1.2 | 0.3 - 0.5 | ||||||
S42900 | 0.12 | 1 | 0.04 | 0.03 | 1 | 14 - 16 | |||||||||
S43000 | 0.12 | 1 | 0.04 | 0.03 | 1 | 16 - 18 | |||||||||
S43035 | 0.07 | 1 | 0.04 | 0.03 | 1 | 17 - 19 | 0.5 | 0.04 | A | 0.15 | |||||
S43036 | 0.1 | 1 | 0.04 | 0.03 | 1 | 16 - 19.5 | 0.75 | 5xC - 0.75 | |||||||
S43932 | 0.03 | 1 | 0.04 | 0.03 | 1 | 17 - 19 | 0.5 | B | 0.15 | ||||||
S43940 | 0.03 | 1 | 0.04 | 0.015 | 1 | 17.5 - 18.5 | 0.1 - 0.6 | Cb = 3x%C+0.3 min | |||||||
S44300 | 0.2 | 1 | 0.04 | 0.03 | 1 | 18 - 23 | 0.75 | 0.9 - 1.25 | |||||||
S44400 | 0.03 | 1.00 | 0.040 | 0.030 | 1.00 | 17.5 - 19.5 | C | 1.75 - 2.5 | 0.035 | C | C | C | |||
S44600 | 0.2 | 1.5 | 0.04 | 0.03 | 1 | 23 - 27 | 0.75 | 0.25 | |||||||
S44600 | 0.12 | 1.5 | 0.04 | 0.03 | 1 | 23 - 27 | 0.5 | 0.25 | |||||||
S44626 | 0.06 | 0.75 | 0.04 | 0.02 | 0.75 | 25 - 27 | 0.5 | 0.75 - 1.5 | 0.040 | D | 0.2 | ||||
S44627 | 0.01 | 0.4 | 0.02 | 0.02 | 0.4 | 25 - 27.5 | 0.5 | 0.75 - 1.5 | 0.015 | 0.2 | Cb = 0.05 - 0.2 | ||||
S44635 | 0.025 | 1 | 0.04 | 0.03 | 0.75 | 24.5 - 26 | 3.5 - 4.5 | 3.5 - 4.5 | 0.035 | E | |||||
S44660 | 0.03 | 1 | 0.04 | 0.03 | 1 | 25 - 28 | 1 - 3.5 | 3 - 4 | 0.040 | F | |||||
S44700 | 0.01 | 0.3 | 0.025 | 0.02 | 0.2 | 28 - 30 | 0.15 | 3.5 - 4.2 | 0.020 | 0.15 | |||||
S44735 | 0.03 | 1 | 0.04 | 0.03 | 1 | 28 - 30 | 1 | 3.6 - 4.2 | 0.045 | F | |||||
S44800 | 0.01 | 0.3 | 0.025 | 0.02 | 0.2 | 28 - 30 | 2 - 2.5 | 3.5 - 4.2 | 0.020 | 0.15 | |||||
S46800 | 0.03 | 1 | 0.04 | 0.03 | 1 | 18 - 20 | 0.5 | 0.030 | 0.07 - 0.3 | Cb = 0.1 - 0.6 |
A : 0.20 + 4(C + N) - 1.10
B : 0.030 (Ti + Cb) {0.20 + 4(C + N)} - 0.75
C : Ni + Cu = 1.00 max , Ti + Nb = 0.20 + 4(C + N) - 0.80
D : 7x(C + N) not less than 0.20 - 1.0
E : Ti + Cb = 0.20 + 4(C + N) - 0.80
F : Ti + Cb = 0.20 - 1.0 & 6x(C + N)min
G S46800 : Ti + Cb = 0.20 + 4x(C + N) - 0.80