Inconel 600 is a nickel-chromium-iron alloy is a standard material used in heat and corrosion resistance. Combined with its high workability and strength, it is often chosen for engineering applications. Additionally, it is nonmagnetic, and the chromium component of its makeup also provides better resistance to oxidation than pure nickel. Inconel 600 can only be hardened by cold-working practices, making it ideal for welding, brazing and soldering. Its flexible nature is due largely in part to its ability to withstand corrosion. The metal is capable of keeping its structural integrity under a number of conditions: It is applicable across a wide range of temperatures and environments, remaining resistant to neutral and alkaline conditions. While it is moderately resistant to chlorine, it generally should not be exposed to heat when sulfur is present due to its high percentage of nickel. Chlorine exposure should also not exceed temperatures of 1000°F. Inconel 600 is commonly traded under the names of Alloy 600 and Nickel 600.
Furnace Parts
Specifications – Inconel 600
Standard | Inconel 600 |
---|---|
UNS | N06600 |
Werkstoff Nr. | 2.4816 |
EN | NiCr15Fe |
BS | NA 14 |
GOST | XH60BT |
OR | ЭИ868 |
JIS | NCF 600 |
AFNOR | NC15FE11M |
Physical Properties – Inconel 600
Density | 8.47 g/cm 3 / 0.306 lb/in 3 |
Melting Point | 1354 – 1413 (°C) / 2470 – 2575 (°F) |
Poisson’s Ratio | 0.29 |
Specific Heat @ 70°F | 0.103 Btu/lb•°F |
Thermal Conductivity @ 70°F | 103 Btu•in/ft2•h•°F |
Electrical Resistivity @ 70°F | 620 ohm•circ•mil/ft |
Curie Temperature | -192°F |
Magnetic Permeability | 1.010 @ 200 oersted |
Annealed | 983 – 1010 °C |
Quench | Rapid Air/Water |
Chemical Composition – Inconel 600
Element | Inconel 600 |
---|---|
Ni | 72.0 min |
Cu | 0.5 max |
Fe | 6.0 – 10.0 |
Mn | 1.0 max |
C | 0.15 max |
Si | 0.5 max |
S | 0.015 max |
Cr | 14.0 – 17.0 |
Nuclear Industry